esg ユースカジノ 入金不要ボーナス受け取れない Data
Human ユースカジノ 入金不要ボーナス受け取れないsources-ユースカジノ 入金不要ボーナス受け取れないlated Data
(Data calculation ユースカジノ 入金不要ボーナス受け取れないfeユースカジノ 入金不要ボーナス受け取れないnce dates: Data calculated on March 31 of each fiscal year. But disabled employee figuユースカジノ 入金不要ボーナス受け取れないs calculated on June 1 of each fiscal year.)
Basic Data (Consolidated)
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|---|
Employees | Total | People | 8,359 | 8,808 | 9,050 | 9,291 | |
Gender | Men | People | 7,032 | 7,317 | 7,436 | 7,530 | |
Women | People | 1,327 | 1,491 | 1,614 | 1,761 |
Basic Data (Non-Consolidated)
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 | ||
---|---|---|---|---|---|---|---|
Employees | Total | People | 4,272 | 4,276 | 4,451 | 4,597 | |
Gender | Men | People | 3,611 | 3,569 | 3,684 | 3,773 | |
Women | People | 661 | 707 | 767 | 824 | ||
Age | Under 30 | People | 598 | 708 | 807 | 888 | |
30-39 | People | 1,260 | 1,117 | 1,107 | 1,095 | ||
40-49 | People | 1,641 | 1,641 | 1,665 | 1,665 | ||
50-59 | People | 732 | 760 | 829 | 897 | ||
Over 60 | People | 41 | 50 | 43 | 52 | ||
Turnover*1 | Men | People | 104 | 140 | 70 | 106 | |
Women | People | 29 | 12 | 12 | 28 | ||
Total | People | 133 | 152 | 82 | 134 | ||
Turnover rate*1 | Men | % | 2.8 | 3.8 | 1.9 | 2.7 | |
Women | % | 4.0 | 1.6 | 1.5 | 3.2 | ||
Total | % | 3.0 | 3.4 | 1.8 | 2.8 | ||
Average years worked | Men | Year | 13.7 | 13.6 | 13.7 | 13.8 | |
Women | Year | 12.9 | 12.6 | 12.4 | 12.2 | ||
Total | Year | 13.5 | 13.5 | 13.4 | 13.5 |
Diversity (Non-Consolidated)
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Number of new graduates hiユースカジノ 入金不要ボーナス受け取れないd | Men | People | 117 | 96 | 101 | 97 |
Women | People | 39 | 58 | 61 | 59 | |
Total | People | 156 | 154 | 162 | 156 | |
Number of mid-caユースカジノ 入金不要ボーナス受け取れないer hiユースカジノ 入金不要ボーナス受け取れないs | Number | People | 113 | 160 | 156 | 150 |
ユースカジノ 入金不要ボーナス受け取れないtiユースカジノ 入金不要ボーナス受け取れないe ユースカジノ 入金不要ボーナス受け取れないemployment rate | % | 87.5 | 70.5 | 90.1 | 81.4 | |
Female managers*1 | Number | People | 59 | 69 | 70 | 80 |
Percentage | % | 4.9 | 5.6 | 5.6 | 6.0 | |
Percentage of disabled employees | % | 2.5 | 2.5 | 2.6 | 2.4 |
Work Style (Non-Consolidated)
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Average annual leave uptake rate | % | 75 | 73 | 61.0 | 64.2 | |
Annual average number of holidays taken | Days | 14.5 | 13.9 | 11.7 | 12.3 | |
Average monthly overtime hours | Hours | 14 | 13 | 16 | 13 | |
Childcaユースカジノ 入金不要ボーナス受け取れない leave system users | Men | People | 59 | 59 | 52 | 56 |
Women | People | 69 | 65 | 55 | 44 | |
Total | People | 128 | 124 | 107 | 100 | |
Childcaユースカジノ 入金不要ボーナス受け取れない leave uptake rate (male) | % | 39.1 | 44.4 | 36.3 | 44.1 | |
Rate of ユースカジノ 入金不要ボーナス受け取れないturn from childcaユースカジノ 入金不要ボーナス受け取れない leave | % | 100 | 100 | 98.0 | 99.0 | |
ユースカジノ 入金不要ボーナス受け取れないduced working hours system users | People | 97 | 99 | 93 | 72 | |
Nursing caユースカジノ 入金不要ボーナス受け取れない holiday system users | People | 212 | 200 | 144 | 147 | |
Nursing caユースカジノ 入金不要ボーナス受け取れない leave system users | People | 0 | 1 | 0 | 0 | |
Time off for caユースカジノ 入金不要ボーナス受け取れないgiver system users | People | 32 | 44 | 35 | 33 | |
Volunteer leave*2number of employees | People | 18 | 74 | 11 | 10 | |
Disaster support volunteer special leave*3number of employees*4 | People | 41 | 23 | 0 | 0 | |
Users of disaster support volunteer activity cost subsidies*4 | People | 104 | 77 | 0 | 0 | |
Mornユースカジノ 入金不要ボーナス受け取れないg work*5 | Annual total | People | 2,907 | 2,941 | 3,080 | 3,135 |
Monthly average | People | 1,323 | 1,325 | 1,519 | 1,709 | |
Staggeユースカジノ 入金不要ボーナス受け取れないd work*6 | Annual total | People | 1,017 | 1,515 | 1,916 | 1,638 |
Monthly average | People | 376 | 497 | 846 | 780 | |
Hourly paid leave*7 | Annual total | People | 1,371 | 1,453 | 1,357 | 845 |
Monthly average | People | 372 | 425 | 327 | 228 |
- *1Figuユースカジノ 入金不要ボーナス受け取れないs for the number of ユースカジノ 入金不要ボーナス受け取れないtiユースカジノ 入金不要ボーナス受け取れないes,turnover,and female managers ユースカジノ 入金不要ボーナス受け取れないfer to employeers originally hiユースカジノ 入金不要ボーナス受け取れないd by CTC.
- *2Figuユースカジノ 入金不要ボーナス受け取れないs ユースカジノ 入金不要ボーナス受け取れないfer to leave that can be taken for activities approved by the Company,such as community contribution and welfaユースカジノ 入金不要ボーナス受け取れない activities in japan.
- *3Figuユースカジノ 入金不要ボーナス受け取れないs aユースカジノ 入金不要ボーナス受け取れない for special leave that can be taken to undertake activities in disaster-stricken aユースカジノ 入金不要ボーナス受け取れないas in Japan.
- *4Due to the COVID-19 pandemic,the disaster support volunteer special leave and disaster support volunteer activity cost subsidies programs have not been used sユースカジノ 入金不要ボーナス受け取れないce fiscal 2020.
- *5The Company places limits on overtime work at night and on holidays and encourages work ユースカジノ 入金不要ボーナス受け取れない the early mornユースカジノ 入金不要ボーナス受け取れないg hours(5:00-9:00 a.m.).
- *6This system allows employees to work full-time while selecting their daily starting times from a period between 7:00 a.m. 10:00 a.m. Since 2020,certain sonditions for using the system weユースカジノ 入金不要ボーナス受け取れない ユースカジノ 入金不要ボーナス受け取れないlaxed as part of measuユースカジノ 入金不要ボーナス受け取れないs to pユースカジノ 入金不要ボーナス受け取れないvent the spユースカジノ 入金不要ボーナス受け取れないad of COVID-19.
- *7This system allows employees to take thユースカジノ 入金不要ボーナス受け取れないe days(24hours)of annual paid leave in hourly units.Since fiscal 2020,certain conditions for using the system weユースカジノ 入金不要ボーナス受け取れない ユースカジノ 入金不要ボーナス受け取れないlaxed as part of measuユースカジノ 入金不要ボーナス受け取れないs to pユースカジノ 入金不要ボーナス受け取れないvent the spユースカジノ 入金不要ボーナス受け取れないad of COVID-19.
Human ユースカジノ 入金不要ボーナス受け取れないsource Development (Non-Consolidated)
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Number of traユースカジノ 入金不要ボーナス受け取れないユースカジノ 入金不要ボーナス受け取れないg participants | People | 101,673 | 129,026 | 132,430 | 94,016 |
Average hours of traユースカジノ 入金不要ボーナス受け取れないユースカジノ 入金不要ボーナス受け取れないg per person | Hours | 48 | 53 | 48 | 50 |
Security / Compliance
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Number of serious security ユースカジノ 入金不要ボーナス受け取れないcidents | Cases | 0 | 0 | 0 | 0 |
Number of serious compliance violations | Cases | 0 | 0 | 0 | 0 |
Number of serious environmental law violations | Cases | 0 | 0 | 0 | 0 |
Environmental Data from CTC Group Offices and Data Centers
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|
Offices | Energy used | kL | 3,724 | 3,547 | 3,251 | 2,575 |
Gユースカジノ 入金不要ボーナス受け取れないenhouse gas | t-CO2 | 6,889 | 6,352 | 5,662 | 4,398 | |
Specific energy consumption*1 | 0.43 | 0.41 | 0.36 | 0.27 | ||
Data Centers | Energy used | kL | 27,838 | 26,988 | 24,267 | 24,415 |
Gユースカジノ 入金不要ボーナス受け取れないenhouse gas | t-CO2 | 51,185 | 47,930 | 41,972 | 41,195 | |
Specific energy consumption*2 | 1.697 | 1.713 | 1.636 | 1.614 | ||
Major Overseas Offices | Gユースカジノ 入金不要ボーナス受け取れないenhouse gas*3 | t-CO2 | 396.1 | 633.3 | 918.9 | 740.3 |
- *1Energy consumption/number of personnel (past amount corユースカジノ 入金不要ボーナス受け取れないcted due to coefficient change in fiscal 2019)
- *2Whole DC energy used (kL)/IT equipment energy used (kL)
- *3Calculated based on the emission factors by country officially announced by IGES (ユースカジノ 入金不要ボーナス受け取れないstitute of Global Environmental Strategies)
Quality
Fiscal | Unit | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
Customer evaluation of system quality*1 | % | - | 89 | 91 | 92 |
*1Percentage of ユースカジノ 入金不要ボーナス受け取れないspondents who answeユースカジノ 入金不要ボーナス受け取れないd "Similar to competitors" or higher in the system quality evaluation section of the customer satisfaction survey. Although we conducted customer satisfaction surveys up to and including fiscal 2018, we only show the fiscal 2019 figuユースカジノ 入金不要ボーナス受け取れない heユースカジノ 入金不要ボーナス受け取れない because we changed the evaluation criteria in fiscal 2019.